Trip Log of SR-71 Diversions

1966-1986

The following charts reflect SR-71 diversions to other bases or locations away from its primary operating base at Beale AFB in California. These diversions could be due to an Air show, Static display, accident or maintenance problem that required personnel to be sent to that location. All flights to an Air Show for static display always included a training sortie to and from the location. The Lockheed Field Service Representatives (FSR's) were required to document events as they occurred at the remote location. The following documents covers 20 years of operation...from 1966 to 1986.

1966
Aircraft SR-71# FSR's Name Location State Departed  Returned  Total Days Type of Trip
952

Test Flight from Edwards AFB, CA

Tucumcari New Mexico 25 Jan 1966 ------------ ------ Crash
964
Pittman, Ken Walker AFB New Mexico 08 Nov 1966 10 Nov 1966 3 Recovery
1967 
966 Boen, Jack Las Vegas New Mexico 14 April 1967 22 April 1967 8 Crash
963 Chiappetta, Tony McConnell AFB Kansas 07 June 1967 11 June 1967 5 Recovery
975 Brown, Bill Robbins AFB Georgia 03 July 1967 04 July 1967 2 Recovery
971 Boen, Jack Kirtland AFB New Mexico 06 July 1967 07 July 1967 2 Recovery
968 Stumpf, Andy Carswell AFB Texas 19 July 1967 21 July 1967 3 Recovery
971 Williams, Lew McCoy AFB Florida 19 July 1967 22 July 1967 4 Recovery
972 Nudson, Ken Kirtland AFB New Mexico 11 Aug 1967 13 Aug 1967 3 Recovery
974 Nudson, Ken Davis-Monthan AFB Arizona 15 Aug 1967 16 Aug 1967 2 Recovery
975 Bassett, Larry McCoy AFB Florida 16 Aug 1967 19 Aug 1967 4 Recovery
974 Chiappetta, Tony Davis-Monthan AFB Arizona 25 Aug 1967 26 Aug 1967 2 Recovery
969 Williams, Lew LaMoore NAS California 14 Sep 1967 16 Sept 1967 3 Recovery
959 Brown, Bill Dobbins AFB Georgia 15 Sep 1967 21 Sept 1967 7 Recovery
970 Brown, Bill Dobbins AFB Georgia 19 Sep 1967 21 Sept 1967 3 Recovery
979 Stumpf, Andy Offutt AFB Nebraska 25 Sep1967 27 Sept 1967 3 Recovery
969 Brown, Bill Barksdale AFB Louisiana 06 Oct 1967 08 Oct 1967 3 Recovery
965 Cartwright, Bob Kirtland AFB New Mexico 12 Oct 1967 14 Oct 1967 3 Recovery
965 Boen, Jack Lovelock Nevada 25 Oct 1967 31 Oct 1967 6 Crash
971 Bassett, Larry England AFB Louisiana 04 Dec 1967 10 Dec 1967 7 Recovery
1968
Aircraft SR-71#
FSR's Name
Location
State
Departed Beale
Returned Beale
Total Days
Type of Trip
973 Cartwright, Bob McConnell Kansas 09 Jan 1968 11 Jan 1968 3 Recovery
957
ADP Lockheed Beale Team
Loma Rica California 11 Jan 1968 ----------- ----------- Crash
980 Bassett, Larry Kirtland New Mexico 09 Feb 1968 10 Feb 1968 2 Recovery
972 Brown, Bill Mountain Home AFB Idaho 13 Feb 1968 14 Feb 1968 2 Recovery
972 Williams, Lew Kirtland AFB New Mexico 16 Feb 1968 19 Feb 1968 4 Recovery
956 Stumpf, Andy Fallon NAS Nevada 20 Feb 1968 21 Feb 1968 2 Recovery
955 Nudson, Ken Castle AFB California 12 Mar 1968 14 Mar 1968 3 Recovery (Delivery Flt)
980 Nudson, Ken Grand Forks AFB N. Dakota 22 Apr 1968 26 Apr 1968 5 Recovery
963 Carter, Bob Peterson AFB Colorado 30 Apr 1968 02 May 1968 2 Recovery
964 Brown, Bill McCoy AFB Florida 09 May 1968 18 May 1968 10 Recovery
977 Johnston, Jack Hill AFB Utah 24 May 1968 29 May 1968 6 Recovery
977 Boen, Jack Buckley Field Colorado 07 June 1968 11 June 1968 5 Recovery
958 Chiappetta, Tony Barksdale AFB Louisiana 14 June 1968 21 June 1968 6 Recovery
960 Stumpf, Andy Ellsworth AFB S. Dakota 20 June 1968 22 June 1968 3 Recovery
964 Johnston, Jack Barksdale AFB Louisiana 08 July 1968 09 July 1968 2 Recovery
968 Chiappetta, Tony Nellis AFB Nevada 19 July 1968 20 July 1968 2 Recovery
960 Johnston & Mellinger Carswell AFB Texas 29 July 1968 12 Aug 1968 15 Recovery
980 Bassett, Larry Kirtland AFB New Mexico 07 Aug 1968 08 Aug 1968 2 Recovery
977 Boen, Jack Kingsley Field Oregon 08 Aug 1968 09 Aug 1968 2 Recovery
961 Chiappetta, Tony McConnell AFB Kansas 30 Aug 1968 01 Sept 1968 3 Recovery
973 Boen, Jack Holloman AFB New Mexico 27 Sept 1968 30 Sept 1968 4 Recovery
978 Williams, Lew Kirtland AFB New Mexico 08 Oct 1968 15 Oct 1968 8 Recovery
977 Gaines, Chuck & Jack Johnston Beale AFB California 10 Oct 1968 ----------- ----------- Crash
959 Bassett, Larry Ellsworth AFB South Dakota 21 Oct 1968 22 Oct 1968 2 Recovery
973 Brown, Bill Davis-Monthan AFB Arizona 25 Oct 1968 27 Oct 1968 2 Recovery
964 Stumpf, Andy Buckley Field Colorado 25 Nov 1968 27 Nov 1968 2 Recovery
1969
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
969 Williams, Lew Fallon NAS Nevada 22 Jan 1969 25 Jan 1969 4 Recovery
967 Bassett, Larry Reese AFB Texas 10 Feb 1969 14 Feb 1969 4 Recovery
964 Chiappetta, Tony Davis-Monthan Arizona 26 March 1969 27 Mar 1969 2 Recovery
974 Brown, Bill Nellis AFB Nevada 02 April 1969 04 April 1969 2 Recovery
961 Johnston, Jack Malmstrom AFB Montana 11 April 1969 13 April 1969 3 Recovery
967 Stumpf, Andy Buckley Field Colorado 28 July 1969 31 July 1969 4 Recovery
963 Bassett, Larry Carswell AFB Texas 07 Aug 1969 09 Aug 1969 3 Recovery
972 Boen, Jack Ellsworth AFB South Dakota 15 Aug 1969 17 Aug 1969 3 Recovery
960 Chippetta, Tony Williams AFB Arizona 15 Aug 1969 20 Aug 1969 5 Recovery
967 Stumpf, Andy March AFB California 09 Sept 1969 10 Sept 1969 2 Recovery
1970
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
981 Bassett, Larry Mountain Home AFB Idaho 21 April 1970 22 April 1970 2 Recovery
969 Burbank ADP Team Det 1, Kadena AFB Okinawa 10 May 1970 ---------- ------- Crash
959 Williams, Lew Hill AFB Utah 21 May 1970 22 May 1970 2 Recovery
981 Boen, Jack Malmstrom AFB Montana 15 June 1970 17 June 1970 2 Split Recovery
981 Chiapetta, Tony Malmstrom AFB Montana 28 June 1970 31 June 1970 3 Split Recovery
970 Burbank ADP Team El Paso Texas 17 June 1970 ---------- ------- Crash
962 Nudson, Ken McConnell AFB Kansas 28 Aug 1970 29 Aug 1970 2 Recovery
962 Brown, Bill Carswell AFB Texas 13 Oct 1970 14 Oct 1970 2 Recovery
962 Williams, Lew Edwards AFB California 20 Oct 1970 21 Oct 1970 2 Recovery
980 Swalla, Darrell McCoy AFB Florida 16 Nov 1970 20 Nov 1970 5 Display
1971
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
971 Stumpf, Andy Kirtland AFB New Mexico 12 Jan 1971 13 Jan 1971 2 Recovery
972 Williams, Lew Det-1, (OL-S)   CCK Taiwan 16 Jan 1971 17 Jan 1971 2 Recovery
972 Nudson, Ken Det-1, (OL-N)  Kunson AB, Korea 06 Feb 1971 08 Feb 1971 3 Recovery
974 Nudson, Ken Det-1, (OL-N)  Kunson AB, Korea 10 Feb 1971 13 Feb 1971 4 Recovery
951 Chiappetta, Tony Hill AFB Utah 12 Feb 1971 13 Feb 1971 2 Recovery
960 Boen, Jack Grand Forks AFB North Dakota 29 March 1971 31 March 1971 3 Recovery
958 Williams, Lew Mountain Home AFB Idaho 19 April 1971 20 April 1971 2 Recovery
971 Boen, Jack Offutt AFB Nebraska 14 May 1971 17 May 1971 4 Display
961 Stumpf, Andy Carswell AFB Texas 25 June 1971 27 June 1971 3 Display
959 Williams, Lew Kirtland AFB New Mexico 16 July 1971 17 July 1971 2 Recovery
979 Carter, Bob Det-1, (OL-N)  Kunson AB, Korea 07 Aug 1971 08 Aug 1971 2 Recovery
978 Chiappetta, Tony Det-1, (OL-S)   CCK Taiwan 30 Aug 1971 31 Aug 1971 2 Recovery
962 Brown, Bill Barksdale AFB Louisiana 06 Sept 1971 07 Sept 1971 2 Display
979 Boen, Jack Det-1, (OL-N)  Kunson AB, Korea 27 Sept 1971 28 Sept 1971 2 Recovery
973 Oparowski, Al Sheppard AFB Texas 15 Oct 1971 17 Oct 1971 3 Display
972 Stumpf, Andy Carswell AFB Texas 15 Oct 1971 17 Oct 1971 3 Recovery
962 Chiappetta, Tony Davis-Monthan AFB Arizona 29 Oct 1971 30 Oct 1971 2 Recovery
971 Brown, Bill Wright-Patterson AFB Ohio 03 Nov 1971 04 Nov 1971 2 Display
964 Oparowski, Al March AFB California 27 Nov 1971 29 Nov 1971 3 Display
972 Cook, Jim McCoy AFB Florida 13 Dec 1971 17 Dec 1971 5 Display
962 Boen, Jack Hill AFB Utah 20 Dec 1971 22 Dec 1971 3 Recovery
1972
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
959 Oparowski, Al Davis-Monthan AFB Arizona 10 Feb 1972 11 Feb 1972 2 Recovery
973 Williams, Lew Barksdale AFB Louisiana 28 Feb 1972 02 March 1972 4 Recovery
979 Nudson, Ken Det-1, (OL-S)
 U-Tapao AB,Thailand
04 March 1972 05 March 1972 2 Recovery
972 Boen, Jack Hill AFB Utah 15 March 1972 16 March 1972 2 Recovery
968 Chiappetta, Tony Det-1, (OL-N)  Kunson AB, ROK 17 March 1972 18 March 1972 2 Recovery
962 Chiappetta, Tony Barksdale AFB Louisiana 28 April 1972 01 May 1972 4 Display
979 Boen, Jack Det-1, (OL-N)  Kunson AB, ROK 29 April 1972 01 May 1972 3 Recovery
978 Carter, Bob Det-1, (OL-S) CCK Taiwan 15 May 1972 Continued Below Recovery
968 Carter, Bob Det-1, (OL-S) CCK Taiwan 17 May 1972 18 May 1972 4 Recovery
978 Higley, Aaron Det-1, (OL-S) CCK, Taiwan 01 July 1972 02 July 1972 2 Recovery
978 Brown, Bill Det-1, (OL-S) CCK, Taiwan 15 July 1972 16 July 1972 2 Recovery
976 Oparowski, Al Columbus AFB Mississippi 20 July 1972 22 July 1972 2 Recovery
978 OL & ADP*  Lockheed Team Det-1, Kadena AB  Okinawa 20 July 1972 ---------- --------- Crash
975 Chiappetta, Tony Det-1, (OL-S) CCK Taiwan 26 Aug 1972 28 Aug 1972 3 Recovery
961 Chiappetta, Tony Det-1, (OL-S) CCK Taiwan 03 Sept 1972 04 Sept 1972 2 Recovery
968 Nudson, Ken Andrews AFB Washington D.C. 14 Sept 1972 18 Sept 1972 5 Display
972 Oparowski, A. Eielson AFB Alaska 26 Sept 1972 30 Sept 1972 4 Senior Crown-Glowing Light
974 Brown, Bill Minot AFB North Dakota 03 Oct 1972 04 Oct 1972 2 Recovery
975 Oparowski, Al Det-1 (OL-?) 01 Dec 1972 02 Dec 1972 2 Recovery
1973
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
975 Williams, Lew Det-1, (OL-S) CCK Taiwan 07 May 1973 08 May 1973 2 Recovery
962 Oparowski, Al Det-1, (OL-S) CCK Taiwan 06 July 1973 08 July 1973 3 Recovery
961
None (Weather Only)
Mountain Home AFB Idaho 31 Aug 1973 01 Sept 1973 2 ----------
964 & 979 Nudson, Ken Griffiss AFB, (OL-KB) New York 21 Oct 1973 11 Nov 1973 20 Yom Kippur War Flights
964 & 979 Nudson, Ken Re-Deploy Griffiss to Seymour Johnson (OL-SB) North Carolina 11 Nov 1973 11 Dec 1973 30 Yom Kippur War Flights
1974
There were no Accidents or Recovery Trips in 1974
972 Mellinger, Paul & Williams, Lew Farnborough United Kingdom 01 Sept 1974 13 Sept 1974 13 NY to London Speed Run & Display
UNK Johnston, C. W. Barksdale AFB Louisiana 12 Nov 1974 16 Nov 1974 5 Display
 
1975
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
979 Gideon, Paul McConnell AFB Kansas 28 Jan 1975 30 Jan 1975 3 Recovery
975 Troll, Ray Nellis AFB Nevada 07 April 1975 08 April 1975 2 Recovery
963 Chiappetta, Tony Det-1, (OL-S) CCK Taiwan 25 April 1975 28 April 1975 4 Recovery
968 Johnston, C.W. Malmstrom AFB Montana 11 July 1975 13 July 1975 3 Display
972 Boen, Jack Mountain Home AFB Idaho 10 July 1975 11 July 1975 2 Recovery
964 Troll, Ray Blythesville Arkansas 20 Aug 1975 22 Aug 1975 3 Recovery
972 Chiappetta, Tony Toronto Canada 30 Aug 1975 01 Sept 1975 3 Display
1976
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
972 Ken Nudson & Jack Boen Goose Bay AFB  Labrador 30 April 1976 02 May 1976 3 Recovery
979 Higley, Aaron Barksdale AFB Louisiana 01 May 1976 03 May 1976 3 Display
958 Brown, Bill Andrews AFB Washington D.C. 02 July 1976 05 July 1976 4 Display
961 Troll, Ray Mountain Home AFB Idaho 03 Aug 1976 04 Aug 1976 2 Recovery
961 Cook, Jim Toronto Canada 02 Sept 1976 06 Sept 1976 5 Display
962 Mellinger, Paul Goose Bay AFB Labrador 02 Sept 1976 Continued Below Recovery
962 Mellinger, Paul Goose Bay AFB Labrador 04 Sept 1976 06 Sept 1976 5 Recovery
961 Gideon, Paul March AFB California 02 Oct 1976 04 Oct 1976 3 Display
1977
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
960 Boen, Jack Barksdale AFB Louisiana 10 Jan 1977 11 Jan 1977 1 Recovery
961 Boen, Jack McDill AFB Florida 11 Jan 1977 13 Jan 1977 3 Recovery
962 Gideon, Paul Ellsworth AFB South Dakota 15 Mar 1977 16 Mar 1977 2 Recovery
967 Troll, Ray Davis-Monthan AFB Arizona 25 April 1977 27 April 1977 3 Recovery
967 Gideon, Paul Ellsworth AFB South Dakota 26 May 1977 27 May 1977 2 Recovery
958 Higley, Aaron Goose Bay Labrador 31 May 1977 02 June 1977 3 Recovery
UNK Nudson, Ken Toronto Canada 02 Sept 1977 05 Sept 1977 3 Display
967 Nudson, Ken Det-2, Osan AB,  Korea 01 Nov 1977 03 Nov 1977 3 Recovery
968 Gideon, Paul Holloman AFB New Mexico 05 Nov 1977 07 Nov 1977 3 Recovery
958 Brown, Bill Mountain Home AFB Idaho 07 Dec 1977 08 Dec 1977 2 Recovery
1978
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
975 Gideon, Paul Det-2, Osan AB Korea 20 April 1978 21 April 1978 2 Recovery
976 Troll, Ray Randolph AFB Texas 12 May 1978 15 May 1978 4 Display
967 Chiappetta, Tony Anderson AFB Guam 20 May 1978 Launch from Det 1, Okinawa 21 May 1978 2 Display
964 Chiappetta, Tony Ellsworth AFB South Dakota 07 July 1978 08 July 1978 2 Recovery
958 Boen, Jack Fallon NAS Nevada 19 Sept 1978 21 Sept 1978 3 Recovery
958 Williams, Lew Mountain Home AFB Idaho 05 Oct 1978 06 Oct 1978 2 Recovery
956 Troll, Ray Ellsworth AFB South Dakota 27 Oct 1978 28 Oct 1978 2 Recovery
967 Military Only Clark AFB Philippines 27 Nov 1978 29 Nov 1978 2 Recovery
975 Edgar, Larry Det-2, Osan AB Korea 04 Dec 1978 07 Dec 1978 4 Recovery
967 Eaton, Bob Det-2, Osan AB Korea 11 Dec 1978 13 Dec 1978 3 Recovery
1979
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
956 Brown, Bill Luke AFB Arizona 27 Mar 1979 31 Mar 1979 5 Recovery
962 Higley, Aaron Mountain Home AFB Idaho 12 Apr 1979 13 Apr 1979 2 Recovery
971 Boen, Jack Barksdale AFB Louisiana 27 April 1979 01 May 1979 4 Display
964 Chiappetta, Tony Nellis AFB Nevada 16 May 1979 17 May 1979 2 Display
964 Troll, Ray Offutt AFB Nebraska 06 July 1979 09 July 1979 3 Display
964 Brown, Bill March AFB California 28 Sept 1979 01 Oct 1979 4 Display
1980
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
958 Boen, Jack Hill AFB Utah 15 Jan 1980 22 Jan 1980 8 Recovery
971 Mellinger, Paul Fairchild AFB Washington 15 May 1980 23 May 1980 8 Display
958 Cook, Jim Mather AFB California 27 June 1080 28 June 1980 2 Display
972 Chiappetta, Tony Pease AFB New Hampshire 11 July 1980 14 July 1980 3 Display
975 Troll, Ray Holloman AFB New Mexico 22 Oct 1980 24 Oct 1980 3 Recovery
967 Brown, Bill Peterson AFB Colorado 28 Oct 1980 30 Oct 1980 3 Display
972 Gideon, Paul Pease AFB New Hampshire 02 Nov 1980 04 Nov 1980 3 Recovery
979 Chiappetta, Tony Luke AFB Arizona 25 Nov 1980 26 Nov 1980 2 Recovery
1981
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
971 Johnston, C. Nellis AFB Nevada 01 May 1981 03 May 1981 3 Display
971 Gideon, Paul Buckley ANG Colorado 26 June 1981 28 June 1981 3 Recovery
975 Williams, Lew Barksdale AFB Louisiana 01 July 1981 03 July 1981 3 Recovery
964 Cook, Jim Bodo Norway 12 Aug 1981 16 Aug 1981 4 Recovery
971 Gideon, Paul Fairchild AFB Washington 02 Sept 1981 03 Sept 1981 2 Recovery
974 Brown, Bill Fairchild AFB Washington 14 Oct 1981 15 Oct 1981 2 Recovery
974 Marvel, Tim Mountain Home AFB Idaho 21 Oct 1981 22 Oct 1981 2 Recovery
976 Gideon, Paul Det-1 ? 13 Nov 1981 15 Nov 1981 3 Recovery
958 McCann, John Mildenhall England 16 Dec 1981 22 Dec 1981 7 Recovery
1982
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
980 Troll, Ray SL-9-Andoya Norway 01 Feb 1982 04 Feb 1982 4 Recovery
964 Johnston, Jack Buckley ANG Colorado 02 Mar1982 05 Mar 1982 4 Recovery
964 Hinkson, Jim Buckley ANG Colorado 02 Mar1982 05 Mar 1982 4 Recovery
971 Marvel, Tim McDill AFB Florida 13 April 1982 16 April 1982 4 Recovery
956 Gideon, Paul Mountain Home AFB Idaho 03 May 1982 06 May 1982 4 Recovery
974 Chiappetta, Tony Bodo, (SC-9) Norway 08 May 1982 09 May 1972 2 Recovery
964 Marvel, Tim Andrews AFB Washington D.C. 07 May 1982 09 May 1972 3 Display
960 Rober, Stan Fairchild AFB Washington 14 May 1982 16 May 1982 3 Display
967 Hinkson,Jim Det-1-Osan AB Korea 21 May 1982 23 May 1982 3 Recovery
967 Johnston, Jack Det-1-Osan AB Korea 23 May 1982 06 May 1982 14 Recovery
967 Edgar, Larry Det-1-Osan AB Korea 06 June 1982 16 June 1982 10 Recovery
960 Williams, Lew Eglin AFB Florida 16 June 1982 21 June 1982 6 Recovery
960 Troll, J.M. Malmstrom AFB Montana 02 July 1982 04 July 1982 2 Display
967 Marvel, Tim Offutt AFB Nebraska 09 July 1982 12 July 1982 3 Display
973 Military Only Mountain Home AFB Idaho 16 July 1982 18 July 1982 N/A N/A
967 Hinkson, Jim Minot AFB North Dakota 23 July 1982 26 July 1982 4 Recovery
967 Rober, Stan & Hinkson, Jim Mountain Home AFB Idaho 06 Aug 1982 07 Aug 1982 2 Recovery
973 Brown, Bill Malmstrom AFB Montana 01 Sept 1982 02 Sept 1982 2 Recovery
960 Hinkson, James Toronto Canada 02 Sept 1982 07 Sept 1982 5 Display
974 Boen, Jack Grand Forks AFB North Dakota 23 Dec 1982 24 Dec 1982 2 Recovery
1983
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
980 Hinkson, Jim Loring AFB Maine 05 Mar 1983 07 Mar 1983 3 Recovery
973 Brown, Bill Randolph AFB Texas 19 May 1983 23 May 1983 4 Display
973 Hutchins, C. Paine Field Washington 14 July 1983 18 July 1983 4 Display
976 Williams, Lew Fairchild AFB Washington 21 Sept 1983 22 Sept 1983 2 Recovery
976 Huddy, T. Reese AFB Texas 30 Sept 1983 04 Oct 1983 4 Display
967 Hinkson, Jim Fallon AFB Nevada 08 Nov 1983 10 Nov 1983 3 Recovery
972 Hutchins, C. March AFB California 12 Nov 1983 15 Nov 1983 3 Display
972 Troll, Ray Carswell AFB Texas 12 Dec 1983 14 Dec 1983 3 Recovery
1984
974 Rober, S. Ramstein AFB Germany 15 Jan 1984 17 Jan 1984 2 Display
976 None Osan Korea 23 Jan 1984 25 Jan 1984 3 Recovery
974 Huddy, Tom Bodo Norway 05 April 1984 06 April 1984 2 Recovery 
960 Jim Cook, Lew Williams, Jack Johnston  Andrews AFB Washington D.C. 14 May 1984 29 June 1984 47 Display & Recovery
968 Enck, Arthur Hill AFB Utah 17 May 1984 19 May 1984 3 Recovery
975 Huddy, Tom Randolph AFB Texas 18 May 1984 21 May 1984 3 Display
973 Huddy, Tom Osan AB Korea 21 Sept 1984 23 Sept 1984 3 Recovery
974 Enck, Arthur McDill AFB Florida 19 Nov 1984 21 Nov 1984 3 Recovery
1985
Aircraft SR-71#
FSR's Name
Location
State
Departed
Returned
Total Days
Type of Trip
979 Enck, Arthur Bodo Norway 29 April 1985 01 May 1985 3 Recovery
958 Huddy, Tom Patrick AFB Florida 14 May 1985 16 May 1985 3 Recovery
967 Troll, Ray Peterson AFB Colorado 08 Aug 1985 09 Aug 1985 2 Recovery
1986
975 Fulkerson, Len Key West AFB Florida 16 April 1986 27 April 1986 12 Recovery
962 Budzinski, Norb Tyndall AFB Florida 29 May 1986 01 June 1986 3 Recovery
962 Enck, Arthur Peterson AFB Colorado 25 June 1986 Unk Unk Recovery 
Data from 1987 to 1990 (Program Termination) is currently unavailable.

 

1989

974

Unknown

Luzon Island

Philippines

21 April 1989

------------

------

Crash

There is a complete set of web pages available on "Blackbird Losses" or crashes that detail each incident chronologically from the first loss to the last loss at this URL: "Blackbird Losses"

Credits: The above Data is derived and transcribed from the Copyrighted Auburn Files. Reproduction is prohibited. Corrections and/or additions may be directed to Webmaster "SR-71 Blackbirds"


 
  
 SR-71 Front Page   Links Page   Index Page   Recollections   2001 Reunion  
"SR-71 Blackbirds"  Web Site Navigator
First Created: April 15, 1996 - Last Revised: March 29, 2004
Copyright © 1996 Leland R. Haynes     Email: sr71webmaster@sr71.us
Page #79 of the "SR-71 Blackbirds"